#Francesco Bagnaia ITA Ducati Lenovo (GP23) 1m 38.771s 77/78 334.3 2 ˅1 Luca #Marini ITA Mooney VR46 Ducati (GP22) +0.234s 58/65 340.6
TipMeACoffeebeta
#Francesco Bagnaia ITA Ducati Lenovo (GP23) 1m 38.771s 77/78 334.3 2 ˅1 Luca #Marini ITA Mooney VR46 Ducati (GP22) +0.234s 58/65 340.6
#Francesco Bagnaia ITA Ducati Lenovo (GP23) 1m 38.771s 77/78 334.3 2 ˅1 Luca #Marini ITA Mooney VR46 Ducati (GP22) +0.234s 58/65 340.6
#Francesco Bagnaia ITA Ducati Lenovo (GP23) 1m 38.771s 77/78 334.3 2 ˅1 Luca #Marini ITA Mooney VR46 Ducati (GP22) +0.234s 58/65 340.6
#Francesco Bagnaia ITA Ducati Lenovo (GP23) 1m 38.771s 77/78 334.3 2 ˅1 Luca #Marini ITA Mooney VR46 Ducati (GP22) +0.234s 58/65 340.6
#Francesco Bagnaia ITA Ducati Lenovo (GP23) 1m 38.771s 77/78 334.3 2 ˅1 Luca #Marini ITA Mooney VR46 Ducati (GP22) +0.234s 58/65 340.6
#Francesco Bagnaia ITA Ducati Lenovo (GP23) 1m 38.771s 77/78 334.3 2 ˅1 Luca #Marini ITA Mooney VR46 Ducati (GP22) +0.234s 58/65 340.6
#Francesco Bagnaia ITA Ducati Lenovo (GP23) 1m 38.771s 77/78 334.3 2 ˅1 Luca #Marini ITA Mooney VR46 Ducati (GP22) +0.234s 58/65 340.6
#Francesco Bagnaia ITA Ducati Lenovo (GP23) 1m 38.771s 77/78 334.3 2 ˅1 Luca #Marini ITA Mooney VR46 Ducati (GP22) +0.234s 58/65 340.6
#Francesco Bagnaia ITA Ducati Lenovo (GP23) 1m 38.771s 77/78 334.3 2 ˅1 Luca #Marini ITA Mooney VR46 Ducati (GP22) +0.234s 58/65 340.6
#Francesco Bagnaia ITA Ducati Lenovo (GP23) 1m 38.771s 77/78 334.3 2 ˅1 Luca #Marini ITA Mooney VR46 Ducati (GP22) +0.234s 58/65 340.6
#Francesco Bagnaia ITA Ducati Lenovo (GP23) 1m 38.771s 77/78 334.3 2 ˅1 Luca #Marini ITA Mooney VR46 Ducati (GP22) +0.234s 58/65 340.6
# taking over the top spot on the #timesheets from a fellow Ducati rider – pre-season standout Luca #Marini’s year-old VR46 Desmosedici GP22.
#Francesco Bagnaia ITA Ducati Lenovo (GP23) 1m 38.771s 77/78 334.3 2 ˅1 Luca #Marini ITA Mooney VR46 Ducati (GP22) +0.234s 58/65 340.6
#Francesco Bagnaia ITA Ducati Lenovo (GP23) 1m 38.771s 77/78 334.3 2 ˅1 Luca #Marini ITA Mooney VR46 Ducati (GP22) +0.234s 58/65 340.6
#Francesco Bagnaia ITA Ducati Lenovo (GP23) 1m 38.771s 77/78 334.3 2 ˅1 Luca #Marini ITA Mooney VR46 Ducati (GP22) +0.234s 58/65 340.6
#Francesco Bagnaia ITA Ducati Lenovo (GP23) 1m 38.771s 77/78 334.3 2 ˅1 Luca #Marini ITA Mooney VR46 Ducati (GP22) +0.234s 58/65 340.6
#Francesco Bagnaia ITA Ducati Lenovo (GP23) 1m 38.771s 77/78 334.3 2 ˅1 Luca #Marini ITA Mooney VR46 Ducati (GP22) +0.234s 58/65 340.6
#Francesco Bagnaia ITA Ducati Lenovo (GP23) 1m 38.771s 77/78 334.3 2 ˅1 Luca #Marini ITA Mooney VR46 Ducati (GP22) +0.234s 58/65 340.6
#Francesco Bagnaia ITA Ducati Lenovo (GP23) 1m 38.771s 77/78 334.3 2 ˅1 Luca #Marini ITA Mooney VR46 Ducati (GP22) +0.234s 58/65 340.6
#Francesco Bagnaia ITA Ducati Lenovo (GP23) 1m 38.771s 77/78 334.3 2 ˅1 Luca #Marini ITA Mooney VR46 Ducati (GP22) +0.234s 58/65 340.6
#Francesco Bagnaia ITA Ducati Lenovo (GP23) 1m 38.771s 77/78 334.3 2 ˅1 Luca #Marini ITA Mooney VR46 Ducati (GP22) +0.234s 58/65 340.6
#Francesco Bagnaia ITA Ducati Lenovo (GP23) 1m 38.771s 77/78 334.3 2 ˅1 Luca #Marini ITA Mooney VR46 Ducati (GP22) +0.234s 58/65 340.6
parts #available and more to come, will the #Austrian factory put the pieces together at Portimao?Luca #Marini, Franco Morbidelli, Sepang MotoGP test 10-12 FebruaryPrevious‘If we raced, #maybe the top 5 would be Ducati’>PolNextPol
#Francesco Bagnaia ITA Ducati Lenovo (GP23) 1m 38.771s 77/78 334.3
2 ˅1 Luca #Marini ITA Mooney VR46 Ducati (GP22) +0.234s 58/65 340.6
Fastest in both winter tests so far, Luca #Marini looks to have a fighting chance of replicating Enea #Bastianini’s satellite Ducati MotoGP wins in 2023.