9 ˅2 Fabio Di #Giannantonio ITA Gresini Ducati (GP22) +0.870s 32/50 334.3 10 ˅2 Jorge #Martin SPA Pramac Ducati (GP23) +0.872s 38/63 335.4
TipMeACoffeebeta
9 ˅2 Fabio Di #Giannantonio ITA Gresini Ducati (GP22) +0.870s 32/50 334.3 10 ˅2 Jorge #Martin SPA Pramac Ducati (GP23) +0.872s 38/63 335.4
For 2023, Alonso jumped ship to Aston #Martin, which struggled last year to finish seventh in the constructors' #championship
For 2023, Alonso jumped ship to Aston #Martin, which struggled last year to finish seventh in the constructors' #championship
For 2023, Alonso jumped ship to Aston #Martin, which struggled last year to finish seventh in the constructors' #championship.
9 ˅2 Fabio Di #Giannantonio ITA Gresini Ducati (GP22) +0.870s 32/50 334.3 10 ˅2 Jorge #Martin SPA Pramac Ducati (GP23) +0.872s 38/63 335.4
9 ˅2 Fabio Di #Giannantonio ITA Gresini Ducati (GP22) +0.870s 32/50 334.3 10 ˅2 Jorge #Martin SPA Pramac Ducati (GP23) +0.872s 38/63 335.4
For 2023, Alonso jumped ship to Aston #Martin, which struggled last year to finish seventh in the constructors' #championship
For 2023, Alonso jumped ship to Aston #Martin, which struggled last year to finish seventh in the constructors' #championship
For 2023, Alonso jumped ship to Aston #Martin, which struggled last year to finish seventh in the constructors' #championship
For 2023, Alonso jumped ship to Aston #Martin, which struggled last year to finish seventh in the constructors' #championship
For 2023, Alonso jumped ship to Aston #Martin, which struggled last year to finish seventh in the constructors' #championship
9 ˅2 Fabio Di #Giannantonio ITA Gresini Ducati (GP22) +0.870s 32/50 334.3 10 ˅2 Jorge #Martin SPA Pramac Ducati (GP23) +0.872s 38/63 335.4
9 ˅2 Fabio Di #Giannantonio ITA Gresini Ducati (GP22) +0.870s 32/50 334.3 10 ˅2 Jorge #Martin SPA Pramac Ducati (GP23) +0.872s 38/63 335.4
9 ˅2 Fabio Di #Giannantonio ITA Gresini Ducati (GP22) +0.870s 32/50 334.3 10 ˅2 Jorge #Martin SPA Pramac Ducati (GP23) +0.872s 38/63 335.4
9 ˅2 Fabio Di #Giannantonio ITA Gresini Ducati (GP22) +0.870s 32/50 334.3 10 ˅2 Jorge #Martin SPA Pramac Ducati (GP23) +0.872s 38/63 335.4
9 ˅2 Fabio Di #Giannantonio ITA Gresini Ducati (GP22) +0.870s 32/50 334.3 10 ˅2 Jorge #Martin SPA Pramac Ducati (GP23) +0.872s 38/63 335.4
9 ˅2 Fabio Di #Giannantonio ITA Gresini Ducati (GP22) +0.870s 32/50 334.3 10 ˅2 Jorge #Martin SPA Pramac Ducati (GP23) +0.872s 38/63 335.4
9 ˅2 Fabio Di #Giannantonio ITA Gresini Ducati (GP22) +0.870s 32/50 334.3 10 ˅2 Jorge #Martin SPA Pramac Ducati (GP23) +0.872s 38/63 335.4
9 ˅2 Fabio Di #Giannantonio ITA Gresini Ducati (GP22) +0.870s 32/50 334.3 10 ˅2 Jorge #Martin SPA Pramac Ducati (GP23) +0.872s 38/63 335.4
9 ˅2 Fabio Di #Giannantonio ITA Gresini Ducati (GP22) +0.870s 32/50 334.3 10 ˅2 Jorge #Martin SPA Pramac Ducati (GP23) +0.872s 38/63 335.4
9 ˅2 Fabio Di #Giannantonio ITA Gresini Ducati (GP22) +0.870s 32/50 334.3 10 ˅2 Jorge #Martin SPA Pramac Ducati (GP23) +0.872s 38/63 335.4
9 ˅2 Fabio Di #Giannantonio ITA Gresini Ducati (GP22) +0.870s 32/50 334.3 10 ˅2 Jorge #Martin SPA Pramac Ducati (GP23) +0.872s 38/63 335.4
9 ˅2 Fabio Di #Giannantonio ITA Gresini Ducati (GP22) +0.870s 32/50 334.3 10 ˅2 Jorge #Martin SPA Pramac Ducati (GP23) +0.872s 38/63 335.4
9 ˅2 Fabio Di #Giannantonio ITA Gresini Ducati (GP22) +0.870s 32/50 334.3 10 ˅2 Jorge #Martin SPA Pramac Ducati (GP23) +0.872s 38/63 335.4
9 ˅2 Fabio Di #Giannantonio ITA Gresini Ducati (GP22) +0.870s 32/50 334.3 10 ˅2 Jorge #Martin SPA Pramac Ducati (GP23) +0.872s 38/63 335.4
9 ˅2 Fabio Di #Giannantonio ITA Gresini Ducati (GP22) +0.870s 32/50 334.3 10 ˅2 Jorge #Martin SPA Pramac Ducati (GP23) +0.872s 38/63 335.4
9 ˅2 Fabio Di #Giannantonio ITA Gresini Ducati (GP22) +0.870s 32/50 334.3
10 ˅2 Jorge #Martin SPA Pramac Ducati (GP23) +0.872s 38/63 335.4
#Hank Willis Thomas called #TheEmbrace was unveiled in Boston. The bronze sculpture represents #Martin Luther King Jr. embracing Coretta Scott King when he won the Noble Peace Prize.
For 2023, Alonso jumped ship to Aston #Martin, which struggled last year to finish seventh in the constructors' #championship.